A.C. TIRE COMPANY
RETAIL TRUCK TIRE SPECIALS
MEDIUM TRUCK (DUAL BEAD) |
REG. HWY A/P | DRIVE A/S |
215/75R17.5 18 PLY DOUBLESTAR | $169.00 | $184.00 |
225/70R19.5 12 PLY ROADLUX | 199.00 | 205.00 |
245/70R19.5 16 PLY SAMPSON | 229.00 | 239.00 |
10R 22.5 14 PLY ROADLUX / AEOLUS | 295.00 | 329.00 |
10R 22.5 14 PLY SUMITOMO ST727 SPECIAL | 305.00 | 250.00 RECAP |
255/70R22.5 16 PLY ROADLUX / AEOLUS | 249.00 | 309.00 (230.00 TRAILER) |
295/75R22.5 14 PLY AEOLUS / SAMPSON(275/80R22.5 = OPTION | 310.00 | 325.00 OPEN 345.00 CLOSED |
315/80R22.5 18 PLY SUMITOMO ST528 SPECIAL MIXED SERVICE | 569.00 | |
315/80R22.5 18 PLY DYNACARGO | 389.00 | 414.00 |
11R 22.5 16 PLY DYNACARGO | 319.00 | 330.00 |
11R 24.5 16PLY ROADLUX | 330.00 | 363.00 / RECAP 254.00 |
285/75R24.5 14 PLY SAMPSON | 345.00 CLOSED |
LT. TRUCK 10 PLY A/S | |
215/85R16 CROSSWIND | $126.50 |
225/75R16 CROSSWIND | 126.50 |
245/75R16 CROSSWIND | 134.50 |
235/85R16 CROSSWIND | 128.50 |
265/75R16 CROSSWIND | 137.50 |
265/70R17 ANTARES | 131.50 |
TRAILER (ST) | |
205/75R14 6 PLY | $88.50 |
205/75R15 8 PLY | 96.50 |
225/75R15 8 PLY | 98.50 |
235/80R16 10 PLY | 127.50 |
VAN + SUV - 4 PLY A/S | |
SIZE | PRICE |
205/65R15 ANTARES A/S | $84.50 |
215/70R15 DORAL A/S | 86.50 |
225/70R15 WESTLAKE A/S | 99.50 |
235/70R15 ACCELERA | 97.50 |
235/75R15 CROSSWIND | 98.50 |
215/70R16 WESTLAKE | 96.50 |
225/70R16 CROSSWIND | 97.50 |
225/75R16 WESTLAKE | 99.50 |
235/70R16 ANTARES | 107.50 |
245/70R16 ANTARES | 109.50 |
245/75R16 ANTARES | 119.50 |
255/70R16 ANTARES | 118.50 |
275/70R16 ANTARES | 119.50 |
265/75R16 FUZION | 117.50 |
245/65R17 WESTLAKE | 117.50 |
255/65R17 FUZION | 129.50 |
265/70R17 FUZION | 134.50 |
275/65R18 ANTARES | 149.50 |
285/50R20 NANKANG | 129.50 |
285/45R22 NANKANG | 169.50 |